
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Country: Germany
Released: 1972
Genre: Rock, Blues
Style: Blues Rock, Modern Electric Blues
Comments:
[☀️ Summer Special 26: Reduced Worldwide Shipping Rates — We Cover Part of the Shipping Costs!] A few hairlines on the record. Slightly storagewear on the sleeve.
Notes:
On labels: Made in Germany This album was compiled from live performances recorded throughout Europe during February and March, 1972.
A1. Messin' With The Kid 6:00
A2. Laundromat 5:00
A3. I Could've Had Religion 7:55
A4. Pistol Slapper Blues 2:22
B1. Going To My Home Town 5:45
B2. In Your Town 9:30
B3. Bullfrog Blues 6:30
Barcode and Other Identifiers:
Rights Society GEMA
Matrix / Runout 1 ℗ 1972 E72 ◊G 1 00 2383 112 S1
Matrix / Runout 1 ℗ 1972 E72 ◊G N 00 2383 112 S2
Matrix / Runout 3 ℗ 1972 E72 ◊G N 00 2383 112 S1
Matrix / Runout 1 ℗ 1972 E72 ◊G N 00 2383 112 S2
Matrix / Runout 3 ℗ 1972 E72 ◊G X 00 2383 112 S1
Matrix / Runout 1 ℗ 1972 E72 ◊G T 00 2383 112 S2
Matrix / Runout 3 ℗ 1972 E72 ◊G N N 00 2383 112 S1
Matrix / Runout 1 ℗ 1972 E72 ◊G K 00 2383 112 S2
Matrix / Runout 3 ℗ 1972 E72 ◊G V II 00 2383 112 S1
Matrix / Runout 3 ℗ 1972 E72 ◊G AK 00 2383 112 S2
Matrix / Runout 1 ℗ 1972 E72 ◊G B 002383 112 S1
Matrix / Runout 1 ℗ 1972 E72 ◊G B 002383 112 S2
Printed By Gerhard Kaiser GmbH
Pressed By Deutsche Grammophon Gesellschaft Pressing Plant
Description
Description
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Country: Germany
Released: 1972
Genre: Rock, Blues
Style: Blues Rock, Modern Electric Blues
Comments:
[☀️ Summer Special 26: Reduced Worldwide Shipping Rates — We Cover Part of the Shipping Costs!] A few hairlines on the record. Slightly storagewear on the sleeve.
Notes:
On labels: Made in Germany This album was compiled from live performances recorded throughout Europe during February and March, 1972.
A1. Messin' With The Kid 6:00
A2. Laundromat 5:00
A3. I Could've Had Religion 7:55
A4. Pistol Slapper Blues 2:22
B1. Going To My Home Town 5:45
B2. In Your Town 9:30
B3. Bullfrog Blues 6:30
Barcode and Other Identifiers:
Rights Society GEMA
Matrix / Runout 1 ℗ 1972 E72 ◊G 1 00 2383 112 S1
Matrix / Runout 1 ℗ 1972 E72 ◊G N 00 2383 112 S2
Matrix / Runout 3 ℗ 1972 E72 ◊G N 00 2383 112 S1
Matrix / Runout 1 ℗ 1972 E72 ◊G N 00 2383 112 S2
Matrix / Runout 3 ℗ 1972 E72 ◊G X 00 2383 112 S1
Matrix / Runout 1 ℗ 1972 E72 ◊G T 00 2383 112 S2
Matrix / Runout 3 ℗ 1972 E72 ◊G N N 00 2383 112 S1
Matrix / Runout 1 ℗ 1972 E72 ◊G K 00 2383 112 S2
Matrix / Runout 3 ℗ 1972 E72 ◊G V II 00 2383 112 S1
Matrix / Runout 3 ℗ 1972 E72 ◊G AK 00 2383 112 S2
Matrix / Runout 1 ℗ 1972 E72 ◊G B 002383 112 S1
Matrix / Runout 1 ℗ 1972 E72 ◊G B 002383 112 S2
Printed By Gerhard Kaiser GmbH
Pressed By Deutsche Grammophon Gesellschaft Pressing Plant