Let op: de getoonde afbeeldingen zijn niet van het daadwerkelijke exemplaar, maar afkomstig van een externe bron. Scroll naar beneden voor de exacte staat van de plaat en hoes en controleer altijd de sectie 'Comments' voor eventuele bijzonderheden of opmerkingen.

Michael Jackson - Dangerous (2xLP, Album) (Very Good (VG))

Michael Jackson - Dangerous (2xLP, Album) (Very Good (VG))

Normale prijs €32,95 EUR
Normale prijs Aanbiedingsprijs €32,95 EUR
Aanbieding Uitverkocht
Inclusief btw

Nog slechts 1 op voorraad.

Professioneel verpakt 10 Jaar ervaring Snelle verzending

Verzending

Bestellingen worden zorgvuldig verpakt en doorgaans verzonden aan het begin en einde van de week via DHL. Na verzending ontvangt u automatisch een trackingcode per e-mail (controleer eventueel uw spammap).

Alle details bekijken

Media Condition:  Very Good (VG)
Sleeve Condition: Very Good (VG)
Country:    Europe  
Released:  
1991
Genre:       Funk / Soul, Pop
Style:         New Jack Swing, Dance-pop, Contemporary R&B

Comments:
A lot of hairlines and surface wear on the records. They don't look great visually, but surprisingly, they play VG+ (play-tested). Includes the original inner sleeves!
 

Notes:

Thin printed inner sleeves with lyrics.

Made in Holland.

Runtimes measured by digitalizing the vinyl and having timed each track on computer.
Runouts are stamped, except for the last lone letter (in some of the variants) and the part "oL" which are etched.

 

A1. Jam 5:39
A2. Why You Wanna Trip On Me 5:24
A3. In The Closet 6:32
B1. She Drives Me Wild 3:42
B2. Remember The Time 4:01
B3. Can't Let Her Get Away 4:59
B4. Heal The World 6:25
C1. Black Or White 4:16
C2. Who Is It 6:35
C3. Give In To Me 5:30
D1. Will You Be There 7:41
D2. Keep The Faith 5:57
D3. Gone Too Soon 3:22
D4. Dangerous 6:57

 

Barcode and Other Identifiers:

Barcode 5 099746 580216
Barcode 5099746580216
Label Code LC 0199
Rights Society BIEM/STEMRA
Price Code CB 252
Price Code 63
Other PX
Other 01 465802 20 / BG1
Other 01 465802 20 / BG2
Matrix / Runout 01 465802 20 7A1 D
Matrix / Runout 01 465802 20 5B1 D
Matrix / Runout 01 455802 20 6C1 C
Matrix / Runout 01 465802 20 5D1 B
Matrix / Runout 01 465802 20 5A1 A
Matrix / Runout 01 465802 20 6B1 F
Matrix / Runout 01 465802 20 6C1 B
Matrix / Runout 01 465802 20 6D1 F
Matrix / Runout 01 465802 20 6A1 A
Matrix / Runout 01 465802 20 5B1 A
Matrix / Runout 01 465802 20 5C1 A
Matrix / Runout 01 465802 20 5D1 B
Matrix / Runout 01 465802 20 5A1
Matrix / Runout 01 465802 20 6B-1
Matrix / Runout 01 465802 20 4C1 R
Matrix / Runout 01 465802 20 8D1 A
Matrix / Runout 01 465802 20 6A1 B
Matrix / Runout 01 465802 20 6B1 B
Matrix / Runout 01 465802 20 4C1 B
Matrix / Runout 01 465802 20 6D1 G
Matrix / Runout 01 465802 20 8A1
Matrix / Runout 01 465802 20 4B-1
Matrix / Runout 01 465802 20 9C1
Matrix / Runout 01 465802 20 6D1
Matrix / Runout 01 465802 20 7A1
Matrix / Runout 01 465802 20 4B-1
Matrix / Runout 01 465802 20 4C1
Matrix / Runout 01 465802 20 6D1
Matrix / Runout 01 465802 20 5A1 B
Matrix / Runout 01 465802 20 6B1 C
Matrix / Runout 01 465802 20 5C1 C
Matrix / Runout 01 465802 20 6D1 A
Matrix / Runout 01 465802 20 5A1 B
Matrix / Runout 01 465802 20 5B1 A
Matrix / Runout 01 465802 20 6C1 B R
Matrix / Runout 01 465802 20 6D1 C
Matrix / Runout 01 465802 20 5A1
Matrix / Runout 01 465802 20 4B1
Matrix / Runout 01 465802 20 5C1
Matrix / Runout 01 465802 20 5D1
Matrix / Runout 01 465802 20 6 A1 A
Matrix / Runout 01 465802 20 6 B1 B
Matrix / Runout 01 465802 20 5 C1 B
Matrix / Runout 01 465802 20 4 D1 B
Matrix / Runout 01 465802 20 5A1 F
Matrix / Runout 01-465802-20-4B-1 A
Matrix / Runout 01 465802 20 5C1 B [CBS Walking Eye logo]
Matrix / Runout 01 465802 20 5D1 C
Matrix / Runout 01 465802 20 6A1 A
Matrix / Runout 01 465802 20 4B 1 D
Matrix / Runout 01 465802 20 8C1 A
Matrix / Runout 01 465802 20 6D1 F
Matrix / Runout 01 465802 20 6A1 C
Matrix / Runout 01 465802 20 6B1 A
Matrix / Runout 01 465802 20 5C1 A oL
Matrix / Runout 01 465802 20 6D1 A
Matrix / Runout 01 465802 20 9A1 A
Matrix / Runout 01 465802 20 6B1 F
Matrix / Runout 01 465802 20 5C1 A
Matrix / Runout 01 465802 20 6D1 H
Matrix / Runout 01 465802 20 6A1 D
Matrix / Runout 01 465802 20 6B1 D
Matrix / Runout 01 465802 20 4C1 E
Matrix / Runout 01 465802 20 5D1 C

 

Phonographic Copyright (p) MJJ Productions Inc.
Copyright (c) MJJ Productions Inc.
Recorded At Ocean Way Recording
Recorded At Record One, Los Angeles
Recorded At Larrabee Sound Studios
Mixed At Ocean Way Recording
Mixed At Record One, Los Angeles
Mixed At Larrabee Sound Studios
Recorded At Westlake Studios
Recorded At Smoketree Ranch
Recorded At Toad Hall Studio
Recorded At Record Plant, Los Angeles
Recorded By MJJ Productions Inc.
Mastered At Bernie Grundman Mastering
Published By Mijac Music
Published By Rene Moore Music Inc.
Published By Bruce Swedien Publishing
Published By Donril Music
Published By Zomba Enterprises, Inc.
Published By Wb Music Corp.
Published By B-Funk Music
Published By Ignorant Music
Published By MCA Music Publishing
Published By Heebeedooinit Music
Published By Black Chick Music
Published By Fiddleback Music Publishing Co. Inc.
Published By New Start Music Inc.
Published By Smith-Hemion Music Inc.
Published By One Zee Music
Distributed By Sony Music
Pressed By Sony/CBS, Haarlem
Printed By Sony/CBS, Haarlem

Data provided by Discogs

Description

Media Condition:  Very Good (VG)
Sleeve Condition: Very Good (VG)
Country:    Europe  
Released:  
1991
Genre:       Funk / Soul, Pop
Style:         New Jack Swing, Dance-pop, Contemporary R&B

Comments:
A lot of hairlines and surface wear on the records. They don't look great visually, but surprisingly, they play VG+ (play-tested). Includes the original inner sleeves!
 

Notes:

Thin printed inner sleeves with lyrics.

Made in Holland.

Runtimes measured by digitalizing the vinyl and having timed each track on computer.
Runouts are stamped, except for the last lone letter (in some of the variants) and the part "oL" which are etched.

 

A1. Jam 5:39
A2. Why You Wanna Trip On Me 5:24
A3. In The Closet 6:32
B1. She Drives Me Wild 3:42
B2. Remember The Time 4:01
B3. Can't Let Her Get Away 4:59
B4. Heal The World 6:25
C1. Black Or White 4:16
C2. Who Is It 6:35
C3. Give In To Me 5:30
D1. Will You Be There 7:41
D2. Keep The Faith 5:57
D3. Gone Too Soon 3:22
D4. Dangerous 6:57

 

Barcode and Other Identifiers:

Barcode 5 099746 580216
Barcode 5099746580216
Label Code LC 0199
Rights Society BIEM/STEMRA
Price Code CB 252
Price Code 63
Other PX
Other 01 465802 20 / BG1
Other 01 465802 20 / BG2
Matrix / Runout 01 465802 20 7A1 D
Matrix / Runout 01 465802 20 5B1 D
Matrix / Runout 01 455802 20 6C1 C
Matrix / Runout 01 465802 20 5D1 B
Matrix / Runout 01 465802 20 5A1 A
Matrix / Runout 01 465802 20 6B1 F
Matrix / Runout 01 465802 20 6C1 B
Matrix / Runout 01 465802 20 6D1 F
Matrix / Runout 01 465802 20 6A1 A
Matrix / Runout 01 465802 20 5B1 A
Matrix / Runout 01 465802 20 5C1 A
Matrix / Runout 01 465802 20 5D1 B
Matrix / Runout 01 465802 20 5A1
Matrix / Runout 01 465802 20 6B-1
Matrix / Runout 01 465802 20 4C1 R
Matrix / Runout 01 465802 20 8D1 A
Matrix / Runout 01 465802 20 6A1 B
Matrix / Runout 01 465802 20 6B1 B
Matrix / Runout 01 465802 20 4C1 B
Matrix / Runout 01 465802 20 6D1 G
Matrix / Runout 01 465802 20 8A1
Matrix / Runout 01 465802 20 4B-1
Matrix / Runout 01 465802 20 9C1
Matrix / Runout 01 465802 20 6D1
Matrix / Runout 01 465802 20 7A1
Matrix / Runout 01 465802 20 4B-1
Matrix / Runout 01 465802 20 4C1
Matrix / Runout 01 465802 20 6D1
Matrix / Runout 01 465802 20 5A1 B
Matrix / Runout 01 465802 20 6B1 C
Matrix / Runout 01 465802 20 5C1 C
Matrix / Runout 01 465802 20 6D1 A
Matrix / Runout 01 465802 20 5A1 B
Matrix / Runout 01 465802 20 5B1 A
Matrix / Runout 01 465802 20 6C1 B R
Matrix / Runout 01 465802 20 6D1 C
Matrix / Runout 01 465802 20 5A1
Matrix / Runout 01 465802 20 4B1
Matrix / Runout 01 465802 20 5C1
Matrix / Runout 01 465802 20 5D1
Matrix / Runout 01 465802 20 6 A1 A
Matrix / Runout 01 465802 20 6 B1 B
Matrix / Runout 01 465802 20 5 C1 B
Matrix / Runout 01 465802 20 4 D1 B
Matrix / Runout 01 465802 20 5A1 F
Matrix / Runout 01-465802-20-4B-1 A
Matrix / Runout 01 465802 20 5C1 B [CBS Walking Eye logo]
Matrix / Runout 01 465802 20 5D1 C
Matrix / Runout 01 465802 20 6A1 A
Matrix / Runout 01 465802 20 4B 1 D
Matrix / Runout 01 465802 20 8C1 A
Matrix / Runout 01 465802 20 6D1 F
Matrix / Runout 01 465802 20 6A1 C
Matrix / Runout 01 465802 20 6B1 A
Matrix / Runout 01 465802 20 5C1 A oL
Matrix / Runout 01 465802 20 6D1 A
Matrix / Runout 01 465802 20 9A1 A
Matrix / Runout 01 465802 20 6B1 F
Matrix / Runout 01 465802 20 5C1 A
Matrix / Runout 01 465802 20 6D1 H
Matrix / Runout 01 465802 20 6A1 D
Matrix / Runout 01 465802 20 6B1 D
Matrix / Runout 01 465802 20 4C1 E
Matrix / Runout 01 465802 20 5D1 C

 

Phonographic Copyright (p) MJJ Productions Inc.
Copyright (c) MJJ Productions Inc.
Recorded At Ocean Way Recording
Recorded At Record One, Los Angeles
Recorded At Larrabee Sound Studios
Mixed At Ocean Way Recording
Mixed At Record One, Los Angeles
Mixed At Larrabee Sound Studios
Recorded At Westlake Studios
Recorded At Smoketree Ranch
Recorded At Toad Hall Studio
Recorded At Record Plant, Los Angeles
Recorded By MJJ Productions Inc.
Mastered At Bernie Grundman Mastering
Published By Mijac Music
Published By Rene Moore Music Inc.
Published By Bruce Swedien Publishing
Published By Donril Music
Published By Zomba Enterprises, Inc.
Published By Wb Music Corp.
Published By B-Funk Music
Published By Ignorant Music
Published By MCA Music Publishing
Published By Heebeedooinit Music
Published By Black Chick Music
Published By Fiddleback Music Publishing Co. Inc.
Published By New Start Music Inc.
Published By Smith-Hemion Music Inc.
Published By One Zee Music
Distributed By Sony Music
Pressed By Sony/CBS, Haarlem
Printed By Sony/CBS, Haarlem

Data provided by Discogs