
Media Condition: Near Mint (NM or M-)
Sleeve Condition: Very Good Plus (VG+)
Country: Germany
Released: 1978
Genre: Rock
Style: Krautrock, Prog Rock
Comments:
Notes:
Recorded live at Niedersachsenhalle Hannover on Friday, 13th August, 1976 by Conny's Recording Mobile. Mixed at Conny's Studio, Neunkirchen. p 1976 Label Code on labels!
A1. All My Friends
A2. Lady
A3. Rest Of My Life
A4. Expectation
B1. River
B2. Out In The Rain
B3. Hangman
C1. Fire, Water, Earth & Air
C2. Another Way
C3. Daytime
C4. Hightime For Crusaders
D. Windows
Barcode and Other Identifiers:
Rights Society GEMA
Label Code LC 3230
Matrix / Runout 80.001-2 0701.368 S.1 1F SST D
Matrix / Runout 80.001-2 0701.368 S.2 SST H 1D
Matrix / Runout 80.001-2 0701.369 S.3 SST 1D C
Matrix / Runout 80.001-2 0701.369 S.4 SST 1E
Matrix / Runout 80.001-2 0701.368 S.1 SST B H 1C
Matrix / Runout 80.001-2 0701.368 S.2 1B SST A Y
Matrix / Runout 80.001-2 0701.369 S.3 1B SST A E
Matrix / Runout 80.001-2 0701.369 S.4 SST 1C B B
Matrix / Runout 80.001-2 0701.368 S.1 SST 1C B 0
Matrix / Runout 80.001-2 0701.368 S.2 1C SST B A
Matrix / Runout 80.001-2 0701.369 S.3 1B SST A Y
Matrix / Runout 80.001-2 0701.369 S.4 SST 1C B F
Recorded At Niedersachsenhalle
Mixed At Conny's Studio
Manufactured By Metronome Musik GmbH
Distributed By Metronome Records GmbH
Lacquer Cut At SST Brüggemann GmbH
Description
Description
Media Condition: Near Mint (NM or M-)
Sleeve Condition: Very Good Plus (VG+)
Country: Germany
Released: 1978
Genre: Rock
Style: Krautrock, Prog Rock
Comments:
Notes:
Recorded live at Niedersachsenhalle Hannover on Friday, 13th August, 1976 by Conny's Recording Mobile. Mixed at Conny's Studio, Neunkirchen. p 1976 Label Code on labels!
A1. All My Friends
A2. Lady
A3. Rest Of My Life
A4. Expectation
B1. River
B2. Out In The Rain
B3. Hangman
C1. Fire, Water, Earth & Air
C2. Another Way
C3. Daytime
C4. Hightime For Crusaders
D. Windows
Barcode and Other Identifiers:
Rights Society GEMA
Label Code LC 3230
Matrix / Runout 80.001-2 0701.368 S.1 1F SST D
Matrix / Runout 80.001-2 0701.368 S.2 SST H 1D
Matrix / Runout 80.001-2 0701.369 S.3 SST 1D C
Matrix / Runout 80.001-2 0701.369 S.4 SST 1E
Matrix / Runout 80.001-2 0701.368 S.1 SST B H 1C
Matrix / Runout 80.001-2 0701.368 S.2 1B SST A Y
Matrix / Runout 80.001-2 0701.369 S.3 1B SST A E
Matrix / Runout 80.001-2 0701.369 S.4 SST 1C B B
Matrix / Runout 80.001-2 0701.368 S.1 SST 1C B 0
Matrix / Runout 80.001-2 0701.368 S.2 1C SST B A
Matrix / Runout 80.001-2 0701.369 S.3 1B SST A Y
Matrix / Runout 80.001-2 0701.369 S.4 SST 1C B F
Recorded At Niedersachsenhalle
Mixed At Conny's Studio
Manufactured By Metronome Musik GmbH
Distributed By Metronome Records GmbH
Lacquer Cut At SST Brüggemann GmbH