
Media Condition: Near Mint (NM or M-)
Sleeve Condition: Very Good Plus (VG+)
Country: Netherlands
Released: 1983
Genre: Rock
Style: Heavy Metal
Comments:
Records are in GREAT condition. Slightly storagewear on the sleeve + 2 stickers.
Notes:
Recorded live in Seattle, San Antonio and Dallas. Recorded with The Record Plant Mobile, Los Angeles. Mixed at The Record Plant, Los Angeles. Flying saucers Vertigo labels with cat# 6302 202 on record 1 and cat# 6302 203 on record 2. ℗1982 Black Sabbath Inc., USA, on all labels. (No country of release on the labels) On backcover: Cat# 6650 009 ℗1982 Black Sabbath Inc., USA ©1982 Warner Bros. Records Inc. Marketed by Phonogram (left side of Phonogram logo). Printed in The Netherlands (right side of Phonogram logo).
A1. E5150 2:20
A2. Neon Knights 4:46
A3. N.I.B. 5:05
A4. Children Of The Sea 6:00
A5. Voodoo 5:17
B1. Black Sabbath 8:33
B2. War Pigs 9:15
B3. Iron Man 7:04
C1. The Mob Rules 3:05
C2. Heaven And Hell 11:47
D1. The Sign Of The Southern Cross/Heaven And Hell (Continued) 7:16
D2. Paranoid 3:19
D3. Children Of The Grave 5:10
D4. Fluff 1:00
Barcode and Other Identifiers:
Label Code LC 1633
Matrix / Runout 6302 202 1Y1 ℗ 1983 670 06 1224
Matrix / Runout 6302 202 2Y1 ℗ 1983 670 04 1242
Matrix / Runout 6302 203 1Y1 ℗ 1983 670 06 1120
Matrix / Runout 6302 203 2Y1 ℗ 1983 670 06 1220
Matrix / Runout 6302 202 1Y1 ℗ 1983 670 04 1222
Matrix / Runout 6302 202 2Y1 ℗ 1983 670 04 1231
Matrix / Runout 6302 203 1Y1 ℗ 1983 670 06 1 4 5
Matrix / Runout 6302 203 2Y1 ℗ 1983 670 06 1215
Matrix / Runout 6302 202 1Y1 ℗ 1983 670 04 1237
Matrix / Runout 6302 202 2Y1 ℗ 1983 670 04 1247
Matrix / Runout 6302 203 1Y1 ℗ 1983 670 06 1414
Matrix / Runout 6302 203 2Y1 ℗ 1983 670 06 1226
Matrix / Runout 6302 202 1Y1 ℗ 1983 670 06 1238
Matrix / Runout 6302 202 2Y1 ℗ 1983 670 04 1249
Matrix / Runout 6302 203 1Y1 ℗ 1983 670 06 1418
Matrix / Runout 6302 203 2Y1 ℗ 1983 670 06 1227
Matrix / Runout 6302 202 1Y1 ℗ 1983 670 04 1229
Matrix / Runout 6302 202 2Y1 ℗ 1983 670 04 1235
Matrix / Runout 6302 202 1Y1 ℗ 1983 670 06 1 4 9
Matrix / Runout 6302 202 2Y1 ℗ 1983 670 06 1222
Rights Society STEMRA
Other 6302 202
Other 6302 203
Data provided by Discogs
Description
Description
Media Condition: Near Mint (NM or M-)
Sleeve Condition: Very Good Plus (VG+)
Country: Netherlands
Released: 1983
Genre: Rock
Style: Heavy Metal
Comments:
Records are in GREAT condition. Slightly storagewear on the sleeve + 2 stickers.
Notes:
Recorded live in Seattle, San Antonio and Dallas. Recorded with The Record Plant Mobile, Los Angeles. Mixed at The Record Plant, Los Angeles. Flying saucers Vertigo labels with cat# 6302 202 on record 1 and cat# 6302 203 on record 2. ℗1982 Black Sabbath Inc., USA, on all labels. (No country of release on the labels) On backcover: Cat# 6650 009 ℗1982 Black Sabbath Inc., USA ©1982 Warner Bros. Records Inc. Marketed by Phonogram (left side of Phonogram logo). Printed in The Netherlands (right side of Phonogram logo).
A1. E5150 2:20
A2. Neon Knights 4:46
A3. N.I.B. 5:05
A4. Children Of The Sea 6:00
A5. Voodoo 5:17
B1. Black Sabbath 8:33
B2. War Pigs 9:15
B3. Iron Man 7:04
C1. The Mob Rules 3:05
C2. Heaven And Hell 11:47
D1. The Sign Of The Southern Cross/Heaven And Hell (Continued) 7:16
D2. Paranoid 3:19
D3. Children Of The Grave 5:10
D4. Fluff 1:00
Barcode and Other Identifiers:
Label Code LC 1633
Matrix / Runout 6302 202 1Y1 ℗ 1983 670 06 1224
Matrix / Runout 6302 202 2Y1 ℗ 1983 670 04 1242
Matrix / Runout 6302 203 1Y1 ℗ 1983 670 06 1120
Matrix / Runout 6302 203 2Y1 ℗ 1983 670 06 1220
Matrix / Runout 6302 202 1Y1 ℗ 1983 670 04 1222
Matrix / Runout 6302 202 2Y1 ℗ 1983 670 04 1231
Matrix / Runout 6302 203 1Y1 ℗ 1983 670 06 1 4 5
Matrix / Runout 6302 203 2Y1 ℗ 1983 670 06 1215
Matrix / Runout 6302 202 1Y1 ℗ 1983 670 04 1237
Matrix / Runout 6302 202 2Y1 ℗ 1983 670 04 1247
Matrix / Runout 6302 203 1Y1 ℗ 1983 670 06 1414
Matrix / Runout 6302 203 2Y1 ℗ 1983 670 06 1226
Matrix / Runout 6302 202 1Y1 ℗ 1983 670 06 1238
Matrix / Runout 6302 202 2Y1 ℗ 1983 670 04 1249
Matrix / Runout 6302 203 1Y1 ℗ 1983 670 06 1418
Matrix / Runout 6302 203 2Y1 ℗ 1983 670 06 1227
Matrix / Runout 6302 202 1Y1 ℗ 1983 670 04 1229
Matrix / Runout 6302 202 2Y1 ℗ 1983 670 04 1235
Matrix / Runout 6302 202 1Y1 ℗ 1983 670 06 1 4 9
Matrix / Runout 6302 202 2Y1 ℗ 1983 670 06 1222
Rights Society STEMRA
Other 6302 202
Other 6302 203
Data provided by Discogs