
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Country: Germany
Released: 1980
Genre: Electronic, Rock
Style: New Wave, Synth-pop
Comments:
A few hairlines on the record. Slight storage wear on the sleeve.
Notes:
Track A: Island Music Ltd. / Copyright Control Track B: Island Music Ltd. / Virgin Mus. (Publishers) Ltd. / Copyright Control ℗ 1980 Polydor Incorporated Made in West Germany
A. Fade To Grey 6:17
B. The Steps 3:13
Barcode and Other Identifiers:
Rights Society GEMA
Label Code LC 0309
Matrix / Runout 2141 318 S1 320 AT 1A
Matrix / Runout 2141 318 S2 320 AT 1A
Matrix / Runout 2141 318 S1 320 W 1A
Matrix / Runout 2141 318 S2 320 W 1
Matrix / Runout 2141 318 S1 320 AS 1A
Matrix / Runout 2141 318 S2 320 AT 1
Matrix / Runout 2141 318 S1 320 L 1
Matrix / Runout 2141 318 S2 320 G
Matrix / Runout 2141 318 S1 320 B 1
Matrix / Runout 2141 318 S2 320 B 1
Matrix / Runout 2141 318 S1 320 A I 1A
Matrix / Runout 2141 318 S2 320 A K 1
Matrix / Runout 2141 318 S1 320 AB 1A
Matrix / Runout 2141 318 S 2 320 1 AA
Matrix / Runout 2141 318 S1 320 T 1A
Matrix / Runout 2141 318 S 2 320 K
Matrix / Runout 2141 318 S1 320 X 1A
Matrix / Runout 2141 318 S 2 320 K 1
Phonographic Copyright (p) Polydor Incorporated
Published By Island Music Ltd.
Published By Copyright Control
Published By Virgin Music (Publishers) Ltd.
Lacquer Cut At PRS Hannover
Pressed By PRS Hannover
Description
Description
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Country: Germany
Released: 1980
Genre: Electronic, Rock
Style: New Wave, Synth-pop
Comments:
A few hairlines on the record. Slight storage wear on the sleeve.
Notes:
Track A: Island Music Ltd. / Copyright Control Track B: Island Music Ltd. / Virgin Mus. (Publishers) Ltd. / Copyright Control ℗ 1980 Polydor Incorporated Made in West Germany
A. Fade To Grey 6:17
B. The Steps 3:13
Barcode and Other Identifiers:
Rights Society GEMA
Label Code LC 0309
Matrix / Runout 2141 318 S1 320 AT 1A
Matrix / Runout 2141 318 S2 320 AT 1A
Matrix / Runout 2141 318 S1 320 W 1A
Matrix / Runout 2141 318 S2 320 W 1
Matrix / Runout 2141 318 S1 320 AS 1A
Matrix / Runout 2141 318 S2 320 AT 1
Matrix / Runout 2141 318 S1 320 L 1
Matrix / Runout 2141 318 S2 320 G
Matrix / Runout 2141 318 S1 320 B 1
Matrix / Runout 2141 318 S2 320 B 1
Matrix / Runout 2141 318 S1 320 A I 1A
Matrix / Runout 2141 318 S2 320 A K 1
Matrix / Runout 2141 318 S1 320 AB 1A
Matrix / Runout 2141 318 S 2 320 1 AA
Matrix / Runout 2141 318 S1 320 T 1A
Matrix / Runout 2141 318 S 2 320 K
Matrix / Runout 2141 318 S1 320 X 1A
Matrix / Runout 2141 318 S 2 320 K 1
Phonographic Copyright (p) Polydor Incorporated
Published By Island Music Ltd.
Published By Copyright Control
Published By Virgin Music (Publishers) Ltd.
Lacquer Cut At PRS Hannover
Pressed By PRS Hannover