
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Country: Europe
Released: 1987
Genre: Rock
Style: Symphonic Rock
Comments:
INCL. Original Innersleeve!
Notes:
Issued with a printed inner sleeve. Recorded at The Manor, Oxfordshire. Printed in The Netherlands. Marketed by Phonogram. "PRS Baarn" embossed on back cover.
A1. Force Ten 4:28
A2. Time Stand Still 5:07
A3. Open Secrets 5:37
A4. Second Nature 4:35
A5. Prime Mover 5:19
B1. Lock And Key 5:08
B2. Mission 5:15
B3. Turn The Page 4:53
B4. Tai Shan 4:14
B5. High Water 5:32
Barcode and Other Identifiers:
Barcode 0 422-832464-1 6
Barcode 042283246416
Label Code LC 0268
Price Code PG 281
Rights Society BIEM
Rights Society STEMRA
Matrix / Runout 832 464 1 1 Y1 P 1YY 6 0 03 11 d
Matrix / Runout 832 464 1 2 Y1 P 1YY 6 0 03 11 d
Matrix / Runout 832 464 1 1Y 1 P 1987 670 03 12 1
Matrix / Runout 832 464 1 2Y 1 P 1987 670 03 122
Matrix / Runout 832 464 1 1Y 1 ℗ 1987 670 03 12 21
Matrix / Runout 832 464 1 2Y 1 ℗ 1987 670 03 12 22
Matrix / Runout 832 464 1 1Y 1 ℗ 1987 670 03 111
Matrix / Runout 832 464 1 2Y 1 ℗ 1987 670 03 125
Matrix / Runout 832 464 1 1Y 1 ℗ 1987 670 03 12 25
Matrix / Runout 832 464 1 2Y 1 ℗ 1987 670 03 12 17
Matrix / Runout 832 464 1 1Y 1 ℗ 1987 670 03 11 15
Matrix / Runout 832 464 1 2Y 1 ℗ 1987 670 03 1213
Matrix / Runout 832 464 1 1Y 1 ℗ 1987 670 03 12 26
Matrix / Runout 832 464 1 2Y 1 ℗ 1987 670 03 12 25
Matrix / Runout 832 464 1 1Y 1 ℗ 1987 670 03 I111
Matrix / Runout 832 464 1 2Y 1 ℗ 1987 670 03 12 4
Marketed By Phonogram
Phonographic Copyright (p) Anthem Group
Phonographic Copyright (p) PolyGram Records, Inc.
Copyright (c) Anthem Group
Copyright (c) PolyGram Records, Inc.
Printed By PRS Baarn
Recorded At The Manor
Lacquer Cut At PRS Baarn
Description
Description
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Country: Europe
Released: 1987
Genre: Rock
Style: Symphonic Rock
Comments:
INCL. Original Innersleeve!
Notes:
Issued with a printed inner sleeve. Recorded at The Manor, Oxfordshire. Printed in The Netherlands. Marketed by Phonogram. "PRS Baarn" embossed on back cover.
A1. Force Ten 4:28
A2. Time Stand Still 5:07
A3. Open Secrets 5:37
A4. Second Nature 4:35
A5. Prime Mover 5:19
B1. Lock And Key 5:08
B2. Mission 5:15
B3. Turn The Page 4:53
B4. Tai Shan 4:14
B5. High Water 5:32
Barcode and Other Identifiers:
Barcode 0 422-832464-1 6
Barcode 042283246416
Label Code LC 0268
Price Code PG 281
Rights Society BIEM
Rights Society STEMRA
Matrix / Runout 832 464 1 1 Y1 P 1YY 6 0 03 11 d
Matrix / Runout 832 464 1 2 Y1 P 1YY 6 0 03 11 d
Matrix / Runout 832 464 1 1Y 1 P 1987 670 03 12 1
Matrix / Runout 832 464 1 2Y 1 P 1987 670 03 122
Matrix / Runout 832 464 1 1Y 1 ℗ 1987 670 03 12 21
Matrix / Runout 832 464 1 2Y 1 ℗ 1987 670 03 12 22
Matrix / Runout 832 464 1 1Y 1 ℗ 1987 670 03 111
Matrix / Runout 832 464 1 2Y 1 ℗ 1987 670 03 125
Matrix / Runout 832 464 1 1Y 1 ℗ 1987 670 03 12 25
Matrix / Runout 832 464 1 2Y 1 ℗ 1987 670 03 12 17
Matrix / Runout 832 464 1 1Y 1 ℗ 1987 670 03 11 15
Matrix / Runout 832 464 1 2Y 1 ℗ 1987 670 03 1213
Matrix / Runout 832 464 1 1Y 1 ℗ 1987 670 03 12 26
Matrix / Runout 832 464 1 2Y 1 ℗ 1987 670 03 12 25
Matrix / Runout 832 464 1 1Y 1 ℗ 1987 670 03 I111
Matrix / Runout 832 464 1 2Y 1 ℗ 1987 670 03 12 4
Marketed By Phonogram
Phonographic Copyright (p) Anthem Group
Phonographic Copyright (p) PolyGram Records, Inc.
Copyright (c) Anthem Group
Copyright (c) PolyGram Records, Inc.
Printed By PRS Baarn
Recorded At The Manor
Lacquer Cut At PRS Baarn