| A1 | One Vision | 5:50 | |
| A2 | Tie Your Mother Down | 3:52 | |
| A3 | In The Lap Of The Gods | 2:44 | |
| A4 | Seven Seas Of Rhye | 1:19 | |
| A5 | Tear It Up | 2:12 | |
| A6 | A Kind Of Magic | 8:41 | |
| A7 | Under Pressure | 3:41 | |
| A8 | Another One Bites The Dust | 4:54 | |
| B1 | Who Wants To Live Forever | 5:16 | |
| B2 | I Want To Break Free | 3:34 | |
| B3 | Impromptu | 2:55 | |
| B4 | Brighton Rock Solo | 9:11 | |
| B5 | Now I'm Here | 6:19 | |
| C1 | Love Of My Life | 4:47 | |
| C2 | Is This The World We Created | 2:59 | |
| C3 | (You're So Square) Baby I Don't Care | 1:34 | |
| C4 | Hello Mary Lou (Goodbye Heart) | 1:24 | |
| C5 | Tutti Frutti | 3:23 | |
| C6 | Gimme Some Lovin' | 0:55 | |
| C7 | Bohemian Rhapsody | 5:50 | |
| C8 | Hammer To Fall | 5:36 | |
| D1 | Crazy Little Thing Called Love | 6:27 | |
| D2 | Big Spender | 1:07 | |
| D3 | Radio Ga Ga | 5:57 | |
| D4 | We Will Rock You | 2:46 | |
| D5 | Friends Will Be Friends | 2:08 | |
| D6 | We Are The Champions | 4:05 | |
| D7 | God Save The Queen | 1:27 |

- Design – Richard Gray (2)
- Photography By – Denis O'Regan, Neal Preston
This is a copy of the Poland first press, not the original 1992 Live At Wembley '86
This release has following space from runout to label. Other releases are cut different.
A: 7mm / 0.27"
B: 15mm / 0.59"
C: 10mm / 0.39"
D: 12mm / 0.47"
This release has following space from runout to label. Other releases are cut different.
A: 7mm / 0.27"
B: 15mm / 0.59"
C: 10mm / 0.39"
D: 12mm / 0.47"
- Matrix / Runout (Runout Side A, Variant 1): MFM 140 _ A MJM MUSIC SIDE A
- Matrix / Runout (Runout Side B, Variant 1): PAS Ltd MFM 140 _ C MJM MUSIC SIDE ¢ B
- Matrix / Runout (Runout Side C, Variant 1): MFM 140 C MJM MUSIC SIDE C
- Matrix / Runout (Runout Side D, Variant 1): PAS Ltd MFM 140 _ D MJM MUSIC SIDE D
- Matrix / Runout (Runout Side A, Variant 2): 7996021 A1
- Matrix / Runout (Runout Side B, Variant 2): 7996021 B1
- Matrix / Runout (Runout Side C, Variant 2): 7996021 C1
- Matrix / Runout (Runout Side D, Variant 2): 7996021 D1
149053 -
Description
Description
| A1 | One Vision | 5:50 | |
| A2 | Tie Your Mother Down | 3:52 | |
| A3 | In The Lap Of The Gods | 2:44 | |
| A4 | Seven Seas Of Rhye | 1:19 | |
| A5 | Tear It Up | 2:12 | |
| A6 | A Kind Of Magic | 8:41 | |
| A7 | Under Pressure | 3:41 | |
| A8 | Another One Bites The Dust | 4:54 | |
| B1 | Who Wants To Live Forever | 5:16 | |
| B2 | I Want To Break Free | 3:34 | |
| B3 | Impromptu | 2:55 | |
| B4 | Brighton Rock Solo | 9:11 | |
| B5 | Now I'm Here | 6:19 | |
| C1 | Love Of My Life | 4:47 | |
| C2 | Is This The World We Created | 2:59 | |
| C3 | (You're So Square) Baby I Don't Care | 1:34 | |
| C4 | Hello Mary Lou (Goodbye Heart) | 1:24 | |
| C5 | Tutti Frutti | 3:23 | |
| C6 | Gimme Some Lovin' | 0:55 | |
| C7 | Bohemian Rhapsody | 5:50 | |
| C8 | Hammer To Fall | 5:36 | |
| D1 | Crazy Little Thing Called Love | 6:27 | |
| D2 | Big Spender | 1:07 | |
| D3 | Radio Ga Ga | 5:57 | |
| D4 | We Will Rock You | 2:46 | |
| D5 | Friends Will Be Friends | 2:08 | |
| D6 | We Are The Champions | 4:05 | |
| D7 | God Save The Queen | 1:27 |
- Design – Richard Gray (2)
- Photography By – Denis O'Regan, Neal Preston
This is a copy of the Poland first press, not the original 1992 Live At Wembley '86
This release has following space from runout to label. Other releases are cut different.
A: 7mm / 0.27"
B: 15mm / 0.59"
C: 10mm / 0.39"
D: 12mm / 0.47"
This release has following space from runout to label. Other releases are cut different.
A: 7mm / 0.27"
B: 15mm / 0.59"
C: 10mm / 0.39"
D: 12mm / 0.47"
- Matrix / Runout (Runout Side A, Variant 1): MFM 140 _ A MJM MUSIC SIDE A
- Matrix / Runout (Runout Side B, Variant 1): PAS Ltd MFM 140 _ C MJM MUSIC SIDE ¢ B
- Matrix / Runout (Runout Side C, Variant 1): MFM 140 C MJM MUSIC SIDE C
- Matrix / Runout (Runout Side D, Variant 1): PAS Ltd MFM 140 _ D MJM MUSIC SIDE D
- Matrix / Runout (Runout Side A, Variant 2): 7996021 A1
- Matrix / Runout (Runout Side B, Variant 2): 7996021 B1
- Matrix / Runout (Runout Side C, Variant 2): 7996021 C1
- Matrix / Runout (Runout Side D, Variant 2): 7996021 D1
149053 -