
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Country: Germany
Released: 1985
Genre: Electronic, Funk / Soul
Style: Funk, Disco
Comments:
[☀️ Summer Special 26: Reduced Worldwide Shipping Rates — We Cover Part of the Shipping Costs!]
Notes:
P.1984 De-Lite Recorded Sound Corp., New York P.1985 Delightful Music Ltd. Made in Germany (labels) Made in W.-Germany (sleeve) The main artist is listed as "Kool And The Gang" on the sleeve but as "Kool & The Gang" on the center labels.
A. Cherish 3:58
B. Cherish (Instrumental Version) 4:34
Barcode and Other Identifiers:
Barcode 0 42288 31187 4
Barcode 042288311874
Rights Society GEMA
Label Code LC 2114
Matrix / Runout 883 118 - 7 S 1 3 20 A C 1
Matrix / Runout 883 118 - 7 S 2 3 20 W 2
Matrix / Runout 883 118 - 7 S 1 3 20 A D 1
Matrix / Runout 883 118 - 7 S 2 3 20 S 1
Matrix / Runout 883 118 - 7 S 1 3 20 A E 1
Matrix / Runout 883 118 - 7 S 2 3 20 A A 2
Matrix / Runout 883 118 - 7 S 1 3 20 O 1
Matrix / Runout 883 118 - 7 S 2 3 20 M 2
Matrix / Runout 883 118 - 7 S 1 3 20 Y 1
Matrix / Runout 883 118 - 7 S 2 3 20 Z 1
Matrix / Runout 883 118 - 7 S 1 3 20 A D 1
Matrix / Runout 883 118 - 7 S 2 3 20 1
Matrix / Runout 883 118 - 7 S 1 3 20 R 1
Matrix / Runout 883 118 - 7 S 2 3 20 P 2
Matrix / Runout 883 118 - 7 S 1 3 20 A E 1
Matrix / Runout 883 118 - 7 S 2 3 20 A B 2
Matrix / Runout 883 118 - 7 S 1 3 20 H 2
Matrix / Runout 883 118 - 7 S 2 3 20 H 2
Phonographic Copyright (p) De-Lite Recorded Sound Corp.
Published By Delightful Music Ltd.
Distributed By Metronome Musik GmbH
Lacquer Cut At PRS Hannover
Pressed By PRS Hannover
Description
Description
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Country: Germany
Released: 1985
Genre: Electronic, Funk / Soul
Style: Funk, Disco
Comments:
[☀️ Summer Special 26: Reduced Worldwide Shipping Rates — We Cover Part of the Shipping Costs!]
Notes:
P.1984 De-Lite Recorded Sound Corp., New York P.1985 Delightful Music Ltd. Made in Germany (labels) Made in W.-Germany (sleeve) The main artist is listed as "Kool And The Gang" on the sleeve but as "Kool & The Gang" on the center labels.
A. Cherish 3:58
B. Cherish (Instrumental Version) 4:34
Barcode and Other Identifiers:
Barcode 0 42288 31187 4
Barcode 042288311874
Rights Society GEMA
Label Code LC 2114
Matrix / Runout 883 118 - 7 S 1 3 20 A C 1
Matrix / Runout 883 118 - 7 S 2 3 20 W 2
Matrix / Runout 883 118 - 7 S 1 3 20 A D 1
Matrix / Runout 883 118 - 7 S 2 3 20 S 1
Matrix / Runout 883 118 - 7 S 1 3 20 A E 1
Matrix / Runout 883 118 - 7 S 2 3 20 A A 2
Matrix / Runout 883 118 - 7 S 1 3 20 O 1
Matrix / Runout 883 118 - 7 S 2 3 20 M 2
Matrix / Runout 883 118 - 7 S 1 3 20 Y 1
Matrix / Runout 883 118 - 7 S 2 3 20 Z 1
Matrix / Runout 883 118 - 7 S 1 3 20 A D 1
Matrix / Runout 883 118 - 7 S 2 3 20 1
Matrix / Runout 883 118 - 7 S 1 3 20 R 1
Matrix / Runout 883 118 - 7 S 2 3 20 P 2
Matrix / Runout 883 118 - 7 S 1 3 20 A E 1
Matrix / Runout 883 118 - 7 S 2 3 20 A B 2
Matrix / Runout 883 118 - 7 S 1 3 20 H 2
Matrix / Runout 883 118 - 7 S 2 3 20 H 2
Phonographic Copyright (p) De-Lite Recorded Sound Corp.
Published By Delightful Music Ltd.
Distributed By Metronome Musik GmbH
Lacquer Cut At PRS Hannover
Pressed By PRS Hannover