Let op: de getoonde afbeeldingen zijn niet van het daadwerkelijke exemplaar, maar afkomstig van een externe bron. Scroll naar beneden voor de exacte staat van de plaat en hoes en controleer altijd de sectie 'Comments' voor eventuele bijzonderheden of opmerkingen.

INXS - Kick (LP, Album, Gat) (Very Good (VG))

INXS - Kick (LP, Album, Gat) (Very Good (VG))

Regular price €12,95 EUR
Regular price Sale price €12,95 EUR
Sale Sold out
Inclusief btw

Nog slechts 1 op voorraad.

Professioneel verpakt 10 Jaar ervaring Snelle verzending

Verzending

Bestellingen worden zorgvuldig verpakt en doorgaans verzonden aan het begin en einde van de week via DHL. Na verzending ontvangt u automatisch een trackingcode per e-mail (controleer eventueel uw spammap).

View full details

Media Condition:  Very Good (VG)
Sleeve Condition: Very Good Plus (VG+)
Country:    Europe  
Released:  
1987
Genre:       Rock
Style:         Pop Rock, Alternative Rock, New Wave

Comments:
INCL. Original Innersleeve! A few hairlines on the record. Slight storage wear on the sleeve. Record could use some cleaning!
 

Notes:

This album comes in a gatefold sleeve with a printed inner sleeve.

℗ 1987 PolyGram INT. Music B.V. The Netherlands
© 1987 INXS

Printed in The Netherlands
Fabriqué en Hollande

Recorded at: Rhinoceros Recordings (Sydney) Studio De La Grande Armeé (Paris)
Mixed at: Air Studios (London)

Thanks to Colour Scanners

Made in Holland
℗ 1987 PolyGram International Music B.V.


Publishing:
Woomera Music - A6
Tol Muziek - Remaining tracks

Title variation - B1:
"Wild Life" - Cover/inner
"Wildlife" - Label

 

A1. Guns In The Sky 2:20
A2. New Sensation 3:39
A3. Devil Inside 5:11
A4. Need You Tonight 3:04
A5. Mediate 2:32
A6. The Loved One 3:25
B1. Wild Life 3:07
B2. Never Tear Us Apart 3:02
B3. Mystify 3:15
B4. Kick 3:13
B5. Calling All Nations 3:00
B6. Tiny Daggers 3:29

 

Barcode and Other Identifiers:

Barcode 0 42283 27211 8
Label Code LC 0268
Price Code PG 281
Rights Society BIEM/STEMRA
Matrix / Runout 832 721-1.1
Matrix / Runout 832 721-1.2
Matrix / Runout 832 721 S1=2 670 07 114
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1434
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1424
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1436
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1256
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1156
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1133
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1166
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1213
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1218
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1430
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1168
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 12 33
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1237
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1243
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1419
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1228
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1428
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1165
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1227
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1218
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1224
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1232
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1231
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1248
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1422
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1146
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1433
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1134
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1238
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 119
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 128
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1424
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1164
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1246
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1149
Matrix / Runout 832 721 1 S1=2 670 07 11
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1449
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1247
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1229
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1410
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1222
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1411
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1228

 

Phonographic Copyright (p) PolyGram International Music B.V.
Copyright (c) INXS
Marketed By Phonogram
Recorded At Rhinoceros Studios
Recorded At Studio De La Grande Armée
Mixed At Air Studios
Published By Tol Muziek
Published By Woomera Music
Lacquer Cut At PRS Baarn
Pressed By PRS Baarn

Data provided by Discogs

Description

Media Condition:  Very Good (VG)
Sleeve Condition: Very Good Plus (VG+)
Country:    Europe  
Released:  
1987
Genre:       Rock
Style:         Pop Rock, Alternative Rock, New Wave

Comments:
INCL. Original Innersleeve! A few hairlines on the record. Slight storage wear on the sleeve. Record could use some cleaning!
 

Notes:

This album comes in a gatefold sleeve with a printed inner sleeve.

℗ 1987 PolyGram INT. Music B.V. The Netherlands
© 1987 INXS

Printed in The Netherlands
Fabriqué en Hollande

Recorded at: Rhinoceros Recordings (Sydney) Studio De La Grande Armeé (Paris)
Mixed at: Air Studios (London)

Thanks to Colour Scanners

Made in Holland
℗ 1987 PolyGram International Music B.V.


Publishing:
Woomera Music - A6
Tol Muziek - Remaining tracks

Title variation - B1:
"Wild Life" - Cover/inner
"Wildlife" - Label

 

A1. Guns In The Sky 2:20
A2. New Sensation 3:39
A3. Devil Inside 5:11
A4. Need You Tonight 3:04
A5. Mediate 2:32
A6. The Loved One 3:25
B1. Wild Life 3:07
B2. Never Tear Us Apart 3:02
B3. Mystify 3:15
B4. Kick 3:13
B5. Calling All Nations 3:00
B6. Tiny Daggers 3:29

 

Barcode and Other Identifiers:

Barcode 0 42283 27211 8
Label Code LC 0268
Price Code PG 281
Rights Society BIEM/STEMRA
Matrix / Runout 832 721-1.1
Matrix / Runout 832 721-1.2
Matrix / Runout 832 721 S1=2 670 07 114
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1434
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1424
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1436
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1256
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1156
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1133
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1166
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1213
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1218
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1430
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1168
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 12 33
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1237
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1243
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1419
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1228
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1428
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1165
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1227
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1218
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1224
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1232
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1231
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1248
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1422
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1146
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1433
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1134
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1238
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 119
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 128
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1424
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1164
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1246
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1149
Matrix / Runout 832 721 1 S1=2 670 07 11
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1449
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1247
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1229
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1410
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1222
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1411
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1228

 

Phonographic Copyright (p) PolyGram International Music B.V.
Copyright (c) INXS
Marketed By Phonogram
Recorded At Rhinoceros Studios
Recorded At Studio De La Grande Armée
Mixed At Air Studios
Published By Tol Muziek
Published By Woomera Music
Lacquer Cut At PRS Baarn
Pressed By PRS Baarn

Data provided by Discogs