
Media Condition: Near Mint (NM or M-)
Sleeve Condition: Very Good Plus (VG+)
Country: Germany
Released: Apr 1980
Genre: Rock
Style: Blues Rock, Country Rock, Classic Rock
Comments:
Notes:
Issued in a gatefold sleeve. Catalogue # on spine and cover: 2658 135 Recorded 'LIVE' at the Budokan Theatre, Tokyo, December 1979 Made in West Germany Sides A, B, D: ℗ 1980 Montgrove Management Ltd. Side C: ℗ 1980 Montgrove Music Ltd. © ® 1980 RSO Records Limited Copyright exists on all records issued by Polydor Limited. Printed in West-Germany by Johannes Alt GmbH Aus dem Hause Grammophon Gesellschaft mbH · Hohe Bleichen 14-16 · 2000 Hamburg 36
A1. Tulsa Time 3:36
A2. Early In The Morning 7:00
A3. Lay Down Sally 5:15
A4. Wonderful Tonight 4:47
B1. If I Don't Be There By Morning 4:00
B2. Worried Life Blues 8:20
B3. All Our Past Times 5:09
B4. After Midnight 5:22
C1. Double Trouble 7:40
C2. Setting Me Up 5:29
C3. Blues Power 7:25
D1. Rambling On My Mind 8:40
D2. Cocaine 7:10
D3. Further On Up The Road 6:50
Barcode and Other Identifiers:
Label Code LC 2970
Rights Society GEMA
Other 2479 240
Other 2479 241
Matrix / Runout 2479 240 S1 320
Matrix / Runout 2479 240 S2 320
Matrix / Runout 2479 241 S1 320
Matrix / Runout 2479 241 S2 320
Matrix / Runout 2479 240 S1 320 AS 1
Matrix / Runout 2479 240 S2 320 AP 1
Matrix / Runout 2479 241 S1 320 AB 2
Matrix / Runout 2479 241 S2 320 AQ 1
Matrix / Runout 2479 240 S1 320 111 V3 7
Matrix / Runout 2479 240 S1 320 111 V3 1A.7
Matrix / Runout 2479 241 S1 32 0 V3 7
Matrix / Runout 2479 241 S2 112 320 V3 7
Matrix / Runout 2479 240 S1 32 0 G 2
Matrix / Runout 2479 240 S2 32 0 2 C
Matrix / Runout 2479 241 S1 32 0 2 S
Matrix / Runout 2479 241 S2 32 0 P 1
Matrix / Runout 2479 241 S1 32 0 2 0
Matrix / Runout 2479 241 S1 32 0 1 V
Matrix / Runout 2479 241 S1 32 0 2 S
Matrix / Runout 2479 241 S1 32 0 P 1
Matrix / Runout 2479 240 S1 32 0 II 1
Matrix / Runout 2479 240 S2 32 0 2 С
Matrix / Runout 2479 241 S1 32 0 1 E
Matrix / Runout 2479 241 S1 32 0 1 I
Matrix / Runout 2479 240 S1 32 0 A E 1B
Matrix / Runout 2479 240 S2 32 0 Y 1A
Matrix / Runout 2479 241 S1 32 0 AE 2A
Matrix / Runout 2479 241 S1 32 0 N 1A
Matrix / Runout 2479 240 S 1 32 0 K 1
Matrix / Runout 2479 240 S 2 32 0 1 G A
Matrix / Runout 2479 241 S 1 32 0 Z 1
Matrix / Runout 2479 241 S 2 32 0 2 L A
Matrix / Runout 2479 240 S 1 32 0 A 1 1B
Matrix / Runout 2479 240 S 2 32 0 2 A C
Matrix / Runout 2479 241 S 1 32 0 1 A A X
Matrix / Runout 2479 241 S 2 32 0 2 A A I
Matrix / Runout 2479 240 S1 32 0 1
Matrix / Runout 2479 240 S2 32 0 2
Matrix / Runout 2479 241 S1 32 0 B 1
Matrix / Runout 2479 241 S2 32 0 F 1
Matrix / Runout 2479 240 S1 32 0 2 A0
Matrix / Runout 2479 240 S2 32 0 1 SV
Matrix / Runout 2479 241 S1 32 0 2 AK
Matrix / Runout 2479 241 S2 32 0 1 0V
Matrix / Runout 2479 240 S1 32 0 BD 1B
Matrix / Runout 2479 240 S 2 32 0 1 AZ 1A
Matrix / Runout 2479 241 S 1 32 0 BK 1A
Matrix / Runout 2479 241 S 2 32 0 1 AVI 2A
Matrix / Runout 2479 241 S 1 32 0 AD U
Matrix / Runout 2479 241 S 1 32 0 V1 A
Matrix / Runout 2479 241 S 1 32 0 AD 2A
Matrix / Runout 2479 241 S 1 32 0 P 1A
Matrix / Runout 2479 240 S 1 32 0 VC 1A
Matrix / Runout 2479 240 S 2 32 0 VB 2
Matrix / Runout 2479 241 S 1 32 0 O 2A
Matrix / Runout 2479 241 S 2 32 0 F 1
Recorded At Budokan
Copyright (c) RSO Records Ltd.
Phonographic Copyright (p) Montgrove Management Ltd.
Phonographic Copyright (p) Montgrove Music Ltd.
Record Company Deutsche Grammophon GmbH
Made By PRS Hannover
Printed By Johannes Alt GmbH
Lacquer Cut At PRS Hannover
Pressed By PRS Hannover
Description
Description
Media Condition: Near Mint (NM or M-)
Sleeve Condition: Very Good Plus (VG+)
Country: Germany
Released: Apr 1980
Genre: Rock
Style: Blues Rock, Country Rock, Classic Rock
Comments:
Notes:
Issued in a gatefold sleeve. Catalogue # on spine and cover: 2658 135 Recorded 'LIVE' at the Budokan Theatre, Tokyo, December 1979 Made in West Germany Sides A, B, D: ℗ 1980 Montgrove Management Ltd. Side C: ℗ 1980 Montgrove Music Ltd. © ® 1980 RSO Records Limited Copyright exists on all records issued by Polydor Limited. Printed in West-Germany by Johannes Alt GmbH Aus dem Hause Grammophon Gesellschaft mbH · Hohe Bleichen 14-16 · 2000 Hamburg 36
A1. Tulsa Time 3:36
A2. Early In The Morning 7:00
A3. Lay Down Sally 5:15
A4. Wonderful Tonight 4:47
B1. If I Don't Be There By Morning 4:00
B2. Worried Life Blues 8:20
B3. All Our Past Times 5:09
B4. After Midnight 5:22
C1. Double Trouble 7:40
C2. Setting Me Up 5:29
C3. Blues Power 7:25
D1. Rambling On My Mind 8:40
D2. Cocaine 7:10
D3. Further On Up The Road 6:50
Barcode and Other Identifiers:
Label Code LC 2970
Rights Society GEMA
Other 2479 240
Other 2479 241
Matrix / Runout 2479 240 S1 320
Matrix / Runout 2479 240 S2 320
Matrix / Runout 2479 241 S1 320
Matrix / Runout 2479 241 S2 320
Matrix / Runout 2479 240 S1 320 AS 1
Matrix / Runout 2479 240 S2 320 AP 1
Matrix / Runout 2479 241 S1 320 AB 2
Matrix / Runout 2479 241 S2 320 AQ 1
Matrix / Runout 2479 240 S1 320 111 V3 7
Matrix / Runout 2479 240 S1 320 111 V3 1A.7
Matrix / Runout 2479 241 S1 32 0 V3 7
Matrix / Runout 2479 241 S2 112 320 V3 7
Matrix / Runout 2479 240 S1 32 0 G 2
Matrix / Runout 2479 240 S2 32 0 2 C
Matrix / Runout 2479 241 S1 32 0 2 S
Matrix / Runout 2479 241 S2 32 0 P 1
Matrix / Runout 2479 241 S1 32 0 2 0
Matrix / Runout 2479 241 S1 32 0 1 V
Matrix / Runout 2479 241 S1 32 0 2 S
Matrix / Runout 2479 241 S1 32 0 P 1
Matrix / Runout 2479 240 S1 32 0 II 1
Matrix / Runout 2479 240 S2 32 0 2 С
Matrix / Runout 2479 241 S1 32 0 1 E
Matrix / Runout 2479 241 S1 32 0 1 I
Matrix / Runout 2479 240 S1 32 0 A E 1B
Matrix / Runout 2479 240 S2 32 0 Y 1A
Matrix / Runout 2479 241 S1 32 0 AE 2A
Matrix / Runout 2479 241 S1 32 0 N 1A
Matrix / Runout 2479 240 S 1 32 0 K 1
Matrix / Runout 2479 240 S 2 32 0 1 G A
Matrix / Runout 2479 241 S 1 32 0 Z 1
Matrix / Runout 2479 241 S 2 32 0 2 L A
Matrix / Runout 2479 240 S 1 32 0 A 1 1B
Matrix / Runout 2479 240 S 2 32 0 2 A C
Matrix / Runout 2479 241 S 1 32 0 1 A A X
Matrix / Runout 2479 241 S 2 32 0 2 A A I
Matrix / Runout 2479 240 S1 32 0 1
Matrix / Runout 2479 240 S2 32 0 2
Matrix / Runout 2479 241 S1 32 0 B 1
Matrix / Runout 2479 241 S2 32 0 F 1
Matrix / Runout 2479 240 S1 32 0 2 A0
Matrix / Runout 2479 240 S2 32 0 1 SV
Matrix / Runout 2479 241 S1 32 0 2 AK
Matrix / Runout 2479 241 S2 32 0 1 0V
Matrix / Runout 2479 240 S1 32 0 BD 1B
Matrix / Runout 2479 240 S 2 32 0 1 AZ 1A
Matrix / Runout 2479 241 S 1 32 0 BK 1A
Matrix / Runout 2479 241 S 2 32 0 1 AVI 2A
Matrix / Runout 2479 241 S 1 32 0 AD U
Matrix / Runout 2479 241 S 1 32 0 V1 A
Matrix / Runout 2479 241 S 1 32 0 AD 2A
Matrix / Runout 2479 241 S 1 32 0 P 1A
Matrix / Runout 2479 240 S 1 32 0 VC 1A
Matrix / Runout 2479 240 S 2 32 0 VB 2
Matrix / Runout 2479 241 S 1 32 0 O 2A
Matrix / Runout 2479 241 S 2 32 0 F 1
Recorded At Budokan
Copyright (c) RSO Records Ltd.
Phonographic Copyright (p) Montgrove Management Ltd.
Phonographic Copyright (p) Montgrove Music Ltd.
Record Company Deutsche Grammophon GmbH
Made By PRS Hannover
Printed By Johannes Alt GmbH
Lacquer Cut At PRS Hannover
Pressed By PRS Hannover