Let op: de getoonde afbeeldingen zijn niet van het daadwerkelijke exemplaar, maar afkomstig van een externe bron. Scroll naar beneden voor de exacte staat van de plaat en hoes en controleer altijd de sectie 'Comments' voor eventuele bijzonderheden of opmerkingen.

Elton John - Sleeping With The Past (LP, Album) (Near Mint (NM or M-))

Elton John - Sleeping With The Past (LP, Album) (Near Mint (NM or M-))

Regular price €7,50 EUR
Regular price Sale price €7,50 EUR
Sale Sold out
Inclusief btw

Nog slechts 1 op voorraad.

Professioneel verpakt 10 Jaar ervaring Snelle verzending

Verzending

Bestellingen worden zorgvuldig verpakt en doorgaans verzonden aan het begin en einde van de week via DHL. Na verzending ontvangt u automatisch een trackingcode per e-mail (controleer eventueel uw spammap).

View full details

Media Condition:  Near Mint (NM or M-)
Sleeve Condition: Very Good Plus (VG+)
Country:    Europe  
Released:  
1989
Genre:       Rock, Pop
Style:         Pop Rock, Soft Rock

Comments:
INCL. Original Innersleeve!
 

Notes:

Printed inner sleeve with lyrics, monochromatic photographs, a short liner note and credits.

℗ 1989 HAPPENSTANCE LTD.
© 1989 HAPPENSTANCE LTD.

"ALSO AVAILABLE ON
CD 838 839-2
MC 838 839-4" printed on back cover.

MADE IN HOLLAND printed on both sides of the disc.

Runouts are stamped.

 

A1. Durban Deep
A2. Healing Hands
A3. Whispers
A4. Club At The End Of The Street
A5. Sleeping With The Past
B1. Stone's Throw From Hurtin'
B2. Sacrifice
B3. I Never Knew Her Name
B4. Amazes Me
B5. Blue Avenue

 

Barcode and Other Identifiers:

Barcode 0 42283 88391 8
Barcode 042283883918
Label Code LC 3053
Price Code PG 281
Rights Society BIEM STEMRA
Matrix / Runout 838 839 1 S1=1 670 07 1287
Matrix / Runout 838 839 1 S2=1 670 07 1262
Matrix / Runout 838 839 1 S1=1 670 07 1228
Matrix / Runout 838 839 1 S2=1 670 07 1226
Matrix / Runout 838 839 1 S1=1 670 07 11 5
Matrix / Runout 838 839 1 S2=1 670 07 127
Matrix / Runout 838 839 1 S1=1 670 07 1191
Matrix / Runout [missing]
Matrix / Runout 838 839 1 S1=1 670 07 159
Matrix / Runout 838 839 1 S2=1 670 07 1280
Matrix / Runout 838 839 1 S1=1 670 07 11 2 7
Matrix / Runout 838 839 1 S2 =1 670 07 1228
Matrix / Runout 838 839 1 S1=1 670 07 1151
Matrix / Runout 838 839 1 S2 =1 670 07 1236
Matrix / Runout 838 839 1 S1=1 670 07 1161
Matrix / Runout 838 839 1 S2=1 670 07 1326
Matrix / Runout 838 839 1 S1=1 670 07 132
Matrix / Runout 838 839 1 S2=1 670 07 122
Matrix / Runout 838 839 1 S1=1 670 07 1248
Matrix / Runout 838 839 1 S2 =1 670 07 11 3 2
Matrix / Runout 838 839 1 S1=1 670 07 1284
Matrix / Runout 838 839 1 S2 =1 670 07 1261
Matrix / Runout 838 839 1 S1=1 670 07 1512
Matrix / Runout 838 839 1 S2 =1 670 07 1174
Matrix / Runout 838 839 1 S1=1 670 07 1266
Matrix / Runout 838 839 1 S1=1 670 07 1245
Matrix / Runout 838 839 1 S1=1 670 07 1239
Matrix / Runout 838 839 1 S2=1 670 07 1224
Matrix / Runout 838 839 1 S1=1 670 07 134
Matrix / Runout 838 839 1 S2=1 670 07 133
Matrix / Runout 838 839 1 S1=1 670 07 1141
Matrix / Runout 838 839 1 S2=1 670 07 1130
Matrix / Runout 838 839 1 S1=1 670 07 1288
Matrix / Runout 838 839 1 S2=1 670 07 1264
Matrix / Runout 838 839 1 S1=1 670 07 1521
Matrix / Runout 838 839 1 S2=1 670 07 1350

 

Recorded At Puk Recording Studios
Mixed At Air Studios
Mixed At Puk Recording Studios
Phonographic Copyright (p) Happenstance Ltd.
Copyright (c) Happenstance Ltd.
Published By Big Pig Music Ltd.
Lacquer Cut At PRS Baarn
Pressed By PRS Baarn
Record Company Phonogram

Data provided by Discogs

Description

Media Condition:  Near Mint (NM or M-)
Sleeve Condition: Very Good Plus (VG+)
Country:    Europe  
Released:  
1989
Genre:       Rock, Pop
Style:         Pop Rock, Soft Rock

Comments:
INCL. Original Innersleeve!
 

Notes:

Printed inner sleeve with lyrics, monochromatic photographs, a short liner note and credits.

℗ 1989 HAPPENSTANCE LTD.
© 1989 HAPPENSTANCE LTD.

"ALSO AVAILABLE ON
CD 838 839-2
MC 838 839-4" printed on back cover.

MADE IN HOLLAND printed on both sides of the disc.

Runouts are stamped.

 

A1. Durban Deep
A2. Healing Hands
A3. Whispers
A4. Club At The End Of The Street
A5. Sleeping With The Past
B1. Stone's Throw From Hurtin'
B2. Sacrifice
B3. I Never Knew Her Name
B4. Amazes Me
B5. Blue Avenue

 

Barcode and Other Identifiers:

Barcode 0 42283 88391 8
Barcode 042283883918
Label Code LC 3053
Price Code PG 281
Rights Society BIEM STEMRA
Matrix / Runout 838 839 1 S1=1 670 07 1287
Matrix / Runout 838 839 1 S2=1 670 07 1262
Matrix / Runout 838 839 1 S1=1 670 07 1228
Matrix / Runout 838 839 1 S2=1 670 07 1226
Matrix / Runout 838 839 1 S1=1 670 07 11 5
Matrix / Runout 838 839 1 S2=1 670 07 127
Matrix / Runout 838 839 1 S1=1 670 07 1191
Matrix / Runout [missing]
Matrix / Runout 838 839 1 S1=1 670 07 159
Matrix / Runout 838 839 1 S2=1 670 07 1280
Matrix / Runout 838 839 1 S1=1 670 07 11 2 7
Matrix / Runout 838 839 1 S2 =1 670 07 1228
Matrix / Runout 838 839 1 S1=1 670 07 1151
Matrix / Runout 838 839 1 S2 =1 670 07 1236
Matrix / Runout 838 839 1 S1=1 670 07 1161
Matrix / Runout 838 839 1 S2=1 670 07 1326
Matrix / Runout 838 839 1 S1=1 670 07 132
Matrix / Runout 838 839 1 S2=1 670 07 122
Matrix / Runout 838 839 1 S1=1 670 07 1248
Matrix / Runout 838 839 1 S2 =1 670 07 11 3 2
Matrix / Runout 838 839 1 S1=1 670 07 1284
Matrix / Runout 838 839 1 S2 =1 670 07 1261
Matrix / Runout 838 839 1 S1=1 670 07 1512
Matrix / Runout 838 839 1 S2 =1 670 07 1174
Matrix / Runout 838 839 1 S1=1 670 07 1266
Matrix / Runout 838 839 1 S1=1 670 07 1245
Matrix / Runout 838 839 1 S1=1 670 07 1239
Matrix / Runout 838 839 1 S2=1 670 07 1224
Matrix / Runout 838 839 1 S1=1 670 07 134
Matrix / Runout 838 839 1 S2=1 670 07 133
Matrix / Runout 838 839 1 S1=1 670 07 1141
Matrix / Runout 838 839 1 S2=1 670 07 1130
Matrix / Runout 838 839 1 S1=1 670 07 1288
Matrix / Runout 838 839 1 S2=1 670 07 1264
Matrix / Runout 838 839 1 S1=1 670 07 1521
Matrix / Runout 838 839 1 S2=1 670 07 1350

 

Recorded At Puk Recording Studios
Mixed At Air Studios
Mixed At Puk Recording Studios
Phonographic Copyright (p) Happenstance Ltd.
Copyright (c) Happenstance Ltd.
Published By Big Pig Music Ltd.
Lacquer Cut At PRS Baarn
Pressed By PRS Baarn
Record Company Phonogram

Data provided by Discogs