
Media Condition:Ā Ā Near Mint (NM or M-)
Sleeve Condition:Ā Near Mint (NM or M-)
Country:Ā Ā Ā GermanyĀ Ā
Released:Ā Ā 1982
Genre:Ā Ā Ā Ā Rock, Pop, Folk World & Country
Style:Ā Ā Ā Ā Ā Folk Rock, Pop Rock
Comments:
[āļø Summer Special 2026: Reduced Worldwide Shipping Rates ā We Cover Part of the Shipping Costs!] A small/little sticker on the frontsleeve!
Ā
Notes:
Made in West Germany EMI Music Publ. Ltd. Herausgeber: Phonogram GmbH Hamburg. ā 1982 Phonogram Ltd. Auch als MAXI-Version 6400 644 erhƤltlich.
Ā
A. Come On Eileen 3:28
B. Dubious 2:37
Ā
Barcode and Other Identifiers:
Label Code LC 0268
Rights Society GEMA
Matrix / Runout 6059 551 1W 320 V 1 I A
Matrix / Runout 6059 551 2W=3 320 1 A B
Matrix / Runout 6059 551 1W 320 1 D
Matrix / Runout 6059 551 2 W = 2 320 1 C
Matrix / Runout 6059 551 1W 320 1 F
Matrix / Runout 6059 551 2 W = 2 320 1 E
Matrix / Runout 6059 551 1W 320 1 V A L
Matrix / Runout 6059 551 2 W = 3 320 1 C
Matrix / Runout 6059 551 1 W = 3 320 Y
Matrix / Runout 6059 551 2 W = 3 320 A A
Matrix / Runout 6059 551 1W 320 1 M
Matrix / Runout 6059 551 2W = 2 320 1 K
Matrix / Runout 6059 551 1W 320 A 1 K V
Matrix / Runout 6059 551 2 W = 3 320 1 B
Matrix / Runout 6059 551 1W 320 1 A A K
Matrix / Runout 6059 551 2 W = 3 320 1 1 A 0
Ā
Phonographic Copyright (p) Phonogram Ltd.
Published By EMI Music Publishing Ltd.
Marketed By Phonogram GmbH
Lacquer Cut At PRS Hannover
Pressed By PRS Hannover
Description
Description
Media Condition:Ā Ā Near Mint (NM or M-)
Sleeve Condition:Ā Near Mint (NM or M-)
Country:Ā Ā Ā GermanyĀ Ā
Released:Ā Ā 1982
Genre:Ā Ā Ā Ā Rock, Pop, Folk World & Country
Style:Ā Ā Ā Ā Ā Folk Rock, Pop Rock
Comments:
[āļø Summer Special 2026: Reduced Worldwide Shipping Rates ā We Cover Part of the Shipping Costs!] A small/little sticker on the frontsleeve!
Ā
Notes:
Made in West Germany EMI Music Publ. Ltd. Herausgeber: Phonogram GmbH Hamburg. ā 1982 Phonogram Ltd. Auch als MAXI-Version 6400 644 erhƤltlich.
Ā
A. Come On Eileen 3:28
B. Dubious 2:37
Ā
Barcode and Other Identifiers:
Label Code LC 0268
Rights Society GEMA
Matrix / Runout 6059 551 1W 320 V 1 I A
Matrix / Runout 6059 551 2W=3 320 1 A B
Matrix / Runout 6059 551 1W 320 1 D
Matrix / Runout 6059 551 2 W = 2 320 1 C
Matrix / Runout 6059 551 1W 320 1 F
Matrix / Runout 6059 551 2 W = 2 320 1 E
Matrix / Runout 6059 551 1W 320 1 V A L
Matrix / Runout 6059 551 2 W = 3 320 1 C
Matrix / Runout 6059 551 1 W = 3 320 Y
Matrix / Runout 6059 551 2 W = 3 320 A A
Matrix / Runout 6059 551 1W 320 1 M
Matrix / Runout 6059 551 2W = 2 320 1 K
Matrix / Runout 6059 551 1W 320 A 1 K V
Matrix / Runout 6059 551 2 W = 3 320 1 B
Matrix / Runout 6059 551 1W 320 1 A A K
Matrix / Runout 6059 551 2 W = 3 320 1 1 A 0
Ā
Phonographic Copyright (p) Phonogram Ltd.
Published By EMI Music Publishing Ltd.
Marketed By Phonogram GmbH
Lacquer Cut At PRS Hannover
Pressed By PRS Hannover