
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Near Mint (NM or M-)
Country: Germany
Released: 1976
Genre: Rock, Pop
Style: Pop Rock, Disco
Comments:
Notes:
Made in Germany ℗ 1976 Polar Music AB Side A: Polar Music AB/Oktave Side B: Polar Music AB/Budde Musikverlage ____________ Sleeve printed in the 1st week of August 1976
A. Dancing Queen 3:51
B. That's Me 3:16
Barcode and Other Identifiers:
Rights Society GEMA
Matrix / Runout 2001 680 S1 320 2 BE
Matrix / Runout 2001 680 = 2 S2 320 3 BR 113
Matrix / Runout 2001 680 S1 320 2 AO
Matrix / Runout 2001 680 = 2 S2 320 3 BX 113
Matrix / Runout 2001 680 S1 320 S 2
Matrix / Runout 2001 680 S2 320 D 3
Matrix / Runout 2001 680 S1 320 F 2
Matrix / Runout 2001 680 S2 320 P 3
Matrix / Runout 2001 680 S1 320 2 B
Matrix / Runout 2001 680 S2 320 1A F
Matrix / Runout 2001 680 S1 320 3 O
Matrix / Runout 2001 680 S2 320 2 O
Matrix / Runout 2001 680 S1 320 2 B
Matrix / Runout 2001 680 S2 320 2 B
Other 1876
Phonographic Copyright (p) Polar Music AB
Published By Polar Music AB
Published By Oktave
Published By Budde Musikverlag
Lacquer Cut At Phonodisc GmbH
Pressed By Phonodisc GmbH
Description
Description
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Near Mint (NM or M-)
Country: Germany
Released: 1976
Genre: Rock, Pop
Style: Pop Rock, Disco
Comments:
Notes:
Made in Germany ℗ 1976 Polar Music AB Side A: Polar Music AB/Oktave Side B: Polar Music AB/Budde Musikverlage ____________ Sleeve printed in the 1st week of August 1976
A. Dancing Queen 3:51
B. That's Me 3:16
Barcode and Other Identifiers:
Rights Society GEMA
Matrix / Runout 2001 680 S1 320 2 BE
Matrix / Runout 2001 680 = 2 S2 320 3 BR 113
Matrix / Runout 2001 680 S1 320 2 AO
Matrix / Runout 2001 680 = 2 S2 320 3 BX 113
Matrix / Runout 2001 680 S1 320 S 2
Matrix / Runout 2001 680 S2 320 D 3
Matrix / Runout 2001 680 S1 320 F 2
Matrix / Runout 2001 680 S2 320 P 3
Matrix / Runout 2001 680 S1 320 2 B
Matrix / Runout 2001 680 S2 320 1A F
Matrix / Runout 2001 680 S1 320 3 O
Matrix / Runout 2001 680 S2 320 2 O
Matrix / Runout 2001 680 S1 320 2 B
Matrix / Runout 2001 680 S2 320 2 B
Other 1876
Phonographic Copyright (p) Polar Music AB
Published By Polar Music AB
Published By Oktave
Published By Budde Musikverlag
Lacquer Cut At Phonodisc GmbH
Pressed By Phonodisc GmbH